<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What are some new and potentially useful alternative energy sources?</title>
	<atom:link href="http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/</link>
	<description>How Can We Be More Energy Efficient?</description>
	<pubDate>Thu, 17 May 2012 12:11:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ByeByeSyracuse-Overrated</title>
		<link>http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-34</link>
		<dc:creator>ByeByeSyracuse-Overrated</dc:creator>
		<pubDate>Thu, 17 Jul 2008 11:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-34</guid>
		<description>The ground temperature several feet beneath your home is fairly constant at around 60 degrees Fahrenheit, give or take a few degrees. Circulating water or some other liquid through this region and returning it to your house, delivers to you a source to heat or cool your home to 60 degrees, even if the outside temperature is -10 degrees, or +120 degrees. Now you have solved most of your heating/cooling problems, and all you need is to let the outside air raise the inside temperature from 60 to 74 degrees in the summer, and install a simple secondary heating system (enough to only raise the temperature about 14 degrees) in the winter. Added insulation will even reduce further the need for the winter heat supplement.</description>
		<content:encoded><![CDATA[<p>The ground temperature several feet beneath your home is fairly constant at around 60 degrees Fahrenheit, give or take a few degrees. Circulating water or some other liquid through this region and returning it to your house, delivers to you a source to heat or cool your home to 60 degrees, even if the outside temperature is -10 degrees, or +120 degrees. Now you have solved most of your heating/cooling problems, and all you need is to let the outside air raise the inside temperature from 60 to 74 degrees in the summer, and install a simple secondary heating system (enough to only raise the temperature about 14 degrees) in the winter. Added insulation will even reduce further the need for the winter heat supplement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vonqualimax</title>
		<link>http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-33</link>
		<dc:creator>vonqualimax</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-33</guid>
		<description>sea/ocean waves.</description>
		<content:encoded><![CDATA[<p>sea/ocean waves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gun.figgle</title>
		<link>http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-32</link>
		<dc:creator>gun.figgle</dc:creator>
		<pubDate>Sat, 12 Jul 2008 10:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-32</guid>
		<description>WINDMILLS DO NOT WORK THAT WAY!</description>
		<content:encoded><![CDATA[<p>WINDMILLS DO NOT WORK THAT WAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweediebirds@sbcglobal.net</title>
		<link>http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-31</link>
		<dc:creator>tweediebirds@sbcglobal.net</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-31</guid>
		<description>The biggest source of body heat that I know of right now is spuing from the mouths of this administeration. If we could harness that we could power the the world. Hey? Isn't that kind of what they're trying to do. OH...maybe I ment over power? The problem really could be solved, if the powers that be were really concerned. The greed runnith over.</description>
		<content:encoded><![CDATA[<p>The biggest source of body heat that I know of right now is spuing from the mouths of this administeration. If we could harness that we could power the the world. Hey? Isn&#8217;t that kind of what they&#8217;re trying to do. OH&#8230;maybe I ment over power? The problem really could be solved, if the powers that be were really concerned. The greed runnith over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jughead_20052005</title>
		<link>http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-30</link>
		<dc:creator>jughead_20052005</dc:creator>
		<pubDate>Mon, 07 Jul 2008 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/what-are-some-new-and-potentially-useful-alternative-energy-sources/18/#comment-30</guid>
		<description>here in the state i live in they are starting to use windmills to generate electricity.</description>
		<content:encoded><![CDATA[<p>here in the state i live in they are starting to use windmills to generate electricity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

