<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Which countries are leaders in alternative energy source research and utilization?</title>
	<atom:link href="http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/</link>
	<description>How Can We Be More Energy Efficient?</description>
	<pubDate>Thu, 17 May 2012 12:23:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Special K</title>
		<link>http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-117</link>
		<dc:creator>Special K</dc:creator>
		<pubDate>Wed, 23 Jul 2008 04:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-117</guid>
		<description>Iceland is pretty high up there with Geo Thermal.</description>
		<content:encoded><![CDATA[<p>Iceland is pretty high up there with Geo Thermal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice Lady, ViolationNotice Queen</title>
		<link>http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-116</link>
		<dc:creator>Nice Lady, ViolationNotice Queen</dc:creator>
		<pubDate>Sun, 20 Jul 2008 17:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-116</guid>
		<description>The US is the leader in actually moving real, practical research along - because the US is money driven, not whine and cry and feel-good driven.

MONEY brings results.  It always has.  The US usually leads in these ways due to this.</description>
		<content:encoded><![CDATA[<p>The US is the leader in actually moving real, practical research along - because the US is money driven, not whine and cry and feel-good driven.</p>
<p>MONEY brings results.  It always has.  The US usually leads in these ways due to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiyah R</title>
		<link>http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-115</link>
		<dc:creator>Kaiyah R</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-115</guid>
		<description>Europe is ahead of the u.s. The people running our government dont give a crap about the environment, so I dought they are funding research for it.</description>
		<content:encoded><![CDATA[<p>Europe is ahead of the u.s. The people running our government dont give a crap about the environment, so I dought they are funding research for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spartaworld.combat</title>
		<link>http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-114</link>
		<dc:creator>spartaworld.combat</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-114</guid>
		<description>The only leaders are those that allow alternative energy research to be done without big interests dictating to them. Like the auto and oil industry. USA, Britain, Japan and maybe China now.
Spartawo...</description>
		<content:encoded><![CDATA[<p>The only leaders are those that allow alternative energy research to be done without big interests dictating to them. Like the auto and oil industry. USA, Britain, Japan and maybe China now.<br />
Spartawo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdejong834</title>
		<link>http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-113</link>
		<dc:creator>tdejong834</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-113</guid>
		<description>USA is definately not a leader, I am sorry to say.  If we had a Dem. in office maybe it would be different but one country that is a big leader in alternative energy sources is France.  More than eighty percent of power in France comes from nuclear energy; respectively, France has the cleanest air in the undustialized world.  Granted, if one were to explode it would cause chaos but new technologies in nuclear power has allowed for increased stability in nuclear energy.  France is also built a nuclear waste recycling center.  I am not completely sure how much gets recycled, etc.  Countries are interested in alternate energy sources because of climate change, and the depletion of oil that we cannot rely on for the rest of time.</description>
		<content:encoded><![CDATA[<p>USA is definately not a leader, I am sorry to say.  If we had a Dem. in office maybe it would be different but one country that is a big leader in alternative energy sources is France.  More than eighty percent of power in France comes from nuclear energy; respectively, France has the cleanest air in the undustialized world.  Granted, if one were to explode it would cause chaos but new technologies in nuclear power has allowed for increased stability in nuclear energy.  France is also built a nuclear waste recycling center.  I am not completely sure how much gets recycled, etc.  Countries are interested in alternate energy sources because of climate change, and the depletion of oil that we cannot rely on for the rest of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littlerobbergirl</title>
		<link>http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-112</link>
		<dc:creator>littlerobbergirl</dc:creator>
		<pubDate>Fri, 11 Jul 2008 19:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-112</guid>
		<description>yaay we are! (sings; rule britannia, brittania rules the waves!)

we have a working tidal stream turbine

working wave generator farms;

two off shore wave power research facilities for new prototypes, one in devon and one in scotland.

come on usa! do keep up!

actually, in terms of per capita generation, the danes, closely followed by the swedes.

edit;
tde, i'm not sure you can count nuclear as 'alternative' lol!</description>
		<content:encoded><![CDATA[<p>yaay we are! (sings; rule britannia, brittania rules the waves!)</p>
<p>we have a working tidal stream turbine</p>
<p>working wave generator farms;</p>
<p>two off shore wave power research facilities for new prototypes, one in devon and one in scotland.</p>
<p>come on usa! do keep up!</p>
<p>actually, in terms of per capita generation, the danes, closely followed by the swedes.</p>
<p>edit;<br />
tde, i&#8217;m not sure you can count nuclear as &#8216;alternative&#8217; lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mt_zion_crusader</title>
		<link>http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-111</link>
		<dc:creator>mt_zion_crusader</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/58/#comment-111</guid>
		<description>USA is the leader.

Why??  Because whoever comes up with viable alternatives will be rich as the Rockefellers---who, incidently, founded big oil.</description>
		<content:encoded><![CDATA[<p>USA is the leader.</p>
<p>Why??  Because whoever comes up with viable alternatives will be rich as the Rockefellers&#8212;who, incidently, founded big oil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

