<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Law of Conservation of Energy and Global Warming?</title>
	<atom:link href="http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/</link>
	<description>How Can We Be More Energy Efficient?</description>
	<pubDate>Thu, 17 May 2012 12:27:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Wild Bill</title>
		<link>http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-418</link>
		<dc:creator>Wild Bill</dc:creator>
		<pubDate>Fri, 12 Sep 2008 07:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-418</guid>
		<description>Absolutely correct! As a matter of fact we are actually in the Cooling period right now regardless of what the media or education system tells you. The public is just so uneducated about what is really going on. The temperature on Earth has been falling for the past couple of years. Our Sun has not made so much as a peep in the past three years. A recent survey found 2 million square miles of ice in Antarctica that was not supposed to be there. That is a 30% increase of frozen liquid! When we have nothing but warm air in the atmosphere we don't have violent storms, it is when cool air meets warm air that storms grow and become violent. This is what is precisely going on in our world today. On 5/20/1998 the temperature here was 83 degrees. On 5/20/2008 it was 50 degrees.

Most people can't see past the media or what they have been taught, but you hit the nail right on the head. Global Warming cannot exist without Global Cooling. Back in 1977 the world was scared that we might fall into another ice age. 1998 the world was affraid of us burning up. And round and round we go!!!!!!! It's all cycles!</description>
		<content:encoded><![CDATA[<p>Absolutely correct! As a matter of fact we are actually in the Cooling period right now regardless of what the media or education system tells you. The public is just so uneducated about what is really going on. The temperature on Earth has been falling for the past couple of years. Our Sun has not made so much as a peep in the past three years. A recent survey found 2 million square miles of ice in Antarctica that was not supposed to be there. That is a 30% increase of frozen liquid! When we have nothing but warm air in the atmosphere we don&#8217;t have violent storms, it is when cool air meets warm air that storms grow and become violent. This is what is precisely going on in our world today. On 5/20/1998 the temperature here was 83 degrees. On 5/20/2008 it was 50 degrees.</p>
<p>Most people can&#8217;t see past the media or what they have been taught, but you hit the nail right on the head. Global Warming cannot exist without Global Cooling. Back in 1977 the world was scared that we might fall into another ice age. 1998 the world was affraid of us burning up. And round and round we go!!!!!!! It&#8217;s all cycles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: get_out_04</title>
		<link>http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-417</link>
		<dc:creator>get_out_04</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-417</guid>
		<description>Conservation of Energy applies to *closed systems*.

Talk about Global Warming usually references the Earth system, which is NOT a closed system, because it receives energy from the outside (from the sun).  Therefore, conservation of energy does not apply to the open system Earth.

But when you're talking about the solar system - or more accurately the universe - then the system is closed and conservation of energy holds.  So the extra energy retained by Earth through global warming is not sent back out to the solar system, so the global warming is offset by a solar cooling.  

Note that this extra energy is ridiculously small relative to the solar system, so no one would ever bother to discuss it, even though over time it does have a noticeable impact on the much smaller Earth system.</description>
		<content:encoded><![CDATA[<p>Conservation of Energy applies to *closed systems*.</p>
<p>Talk about Global Warming usually references the Earth system, which is NOT a closed system, because it receives energy from the outside (from the sun).  Therefore, conservation of energy does not apply to the open system Earth.</p>
<p>But when you&#8217;re talking about the solar system - or more accurately the universe - then the system is closed and conservation of energy holds.  So the extra energy retained by Earth through global warming is not sent back out to the solar system, so the global warming is offset by a solar cooling.  </p>
<p>Note that this extra energy is ridiculously small relative to the solar system, so no one would ever bother to discuss it, even though over time it does have a noticeable impact on the much smaller Earth system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rrai</title>
		<link>http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-416</link>
		<dc:creator>rrai</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-416</guid>
		<description>No. Global warming has nothing to do really with the earth, but really more Sun. See all these greenhouse gases emitted from pollution and factories cause the ozone layer to break down. This layer helps block some of the sun's harmful rays. So, since the gases are breaking this ozone layer down, the suns rays have a greater effect on the earth, and becuase the sun never stops shining on the earth , there is no chance for the earth to cool down.</description>
		<content:encoded><![CDATA[<p>No. Global warming has nothing to do really with the earth, but really more Sun. See all these greenhouse gases emitted from pollution and factories cause the ozone layer to break down. This layer helps block some of the sun&#8217;s harmful rays. So, since the gases are breaking this ozone layer down, the suns rays have a greater effect on the earth, and becuase the sun never stops shining on the earth , there is no chance for the earth to cool down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frediwhite@verizon.net</title>
		<link>http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-415</link>
		<dc:creator>frediwhite@verizon.net</dc:creator>
		<pubDate>Sun, 07 Sep 2008 11:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-415</guid>
		<description>No. Next question please.</description>
		<content:encoded><![CDATA[<p>No. Next question please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave87gn</title>
		<link>http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-414</link>
		<dc:creator>Dave87gn</dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.energy--talk.com/creative-energy-ideas/law-of-conservation-of-energy-and-global-warming-2/221/#comment-414</guid>
		<description>yes, space is cooling...or more specifically, the heat tha would have escaped into space.. didnt</description>
		<content:encoded><![CDATA[<p>yes, space is cooling&#8230;or more specifically, the heat tha would have escaped into space.. didnt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

